Charlotte North Carolina Neighborhoods | $750K +

Showing Subdivisions 1-70 of 158

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allyson Park 3 $249 3850 sq. ft. 2004 0.0%
Arboretum Crossing 4 $314 3254 sq. ft. 2015 0.0%
Ardrey 2 $275 3213 sq. ft. 2004 0.0%
Ardrey Chase 1 $255 3729 sq. ft. 2007 0.0%
Ardrey Commons 2 $249 3200 sq. ft. 2008 0.0%
Ashbrook 4 $442 2712 sq. ft. 1974 0.0%
Avignon At Southpark 3 $446 2449 sq. ft. 2017 0.0%
Ballanmoor 1 $282 3906 sq. ft. 2014 0.0%
Ballantyne Country Club 15 $322 5687 sq. ft. 2000 0.0%
Barclay Downs 6 $503 4523 sq. ft. 2008 0.0%
Belingrath 2 $278 4683 sq. ft. 1986 0.0%
Belle Maison 1 $300 3254 sq. ft. 1987 0.0%
Bellmore Hall 1 $313 3196 sq. ft. 2013 0.0%
Belmont 9 $392 2256 sq. ft. 1998 0.0%
Berkeley 1 $267 4492 sq. ft. 1996 0.0%
Beverly Crest 3 $299 2693 sq. ft. 1994 0.0%
Blantyre 1 $319 4944 sq. ft. 2002 0.0%
Brackenbury Court 1 $231 3799 sq. ft. 2002 0.0%
Bridgehampton 3 $263 4747 sq. ft. 2003 0.0%
Brittany Oaks 1 $222 3385 sq. ft. 1989 0.0%
Burtonwood 1 $187 4018 sq. ft. 1981 0.0%
Canterbury Place 1 $217 3601 sq. ft. 2005 0.0%
Carmel Acres 1 $492 3814 sq. ft. 1966 0.0%
Carmel Crescent 1 $337 2961 sq. ft. 1996 0.0%
Carmel Estates 1 $752 5289 sq. ft. 2023 0.0%
Carmel Park 1 $609 6483 sq. ft. 2004 0.0%
Castle Gate 1 $419 3607 sq. ft. 2000 0.0%
Challis Farm 1 $359 4044 sq. ft. 2000 0.0%
Chantilly 5 $432 1867 sq. ft. 1976 0.0%
Cherry 4 $409 3444 sq. ft. 2016 0.0%
Churchill Downs 4 $325 2372 sq. ft. 1992 0.0%
Clawson Village 1 $463 3691 sq. ft. 2022 0.0%
Colonial Village 1 $449 1949 sq. ft. 1954 0.0%
Commonwealth Park 5 $377 2238 sq. ft. 1983 0.0%
Cotswold 47 $443 3504 sq. ft. 2004 0.0%
Courance 1 $406 2989 sq. ft. 1998 0.0%
Deerfield 1 $427 7474 sq. ft. 2019 0.0%
Deering Oaks 4 $446 4948 sq. ft. 1974 0.0%
Dilworth 30 $500 2634 sq. ft. 1988 0.0%
Dovewood 2 $330 6533 sq. ft. 2002 0.0%
Drayton Hall 1 $248 3362 sq. ft. 1996 0.0%
East Providence Estates 2 $316 3382 sq. ft. 2015 0.0%
Easton Park 1 $352 3407 sq. ft. 2016 0.0%
Eastover 40 $628 3472 sq. ft. 1995 0.0%
Elizabeth 12 $390 2168 sq. ft. 1982 0.0%
Essex Fells 1 $251 3193 sq. ft. 2002 0.0%
Evermay 1 $414 11590 sq. ft. 2003 0.0%
Everton 1 $299 2676 sq. ft. 2021 0.0%
Fairmeadows 4 $371 2252 sq. ft. 1960 0.0%
Foxcroft 9 $676 5376 sq. ft. 2004 0.0%
Foxcroft East 2 $381 2971 sq. ft. 1972 0.0%
Gardens At Wendover 1 $234 3628 sq. ft. 2015 0.0%
Giverny 3 $465 5015 sq. ft. 1992 0.0%
Gleneagles 1 $378 5793 sq. ft. 1989 0.0%
Governors Square 2 $413 2444 sq. ft. 1970 0.0%
Green Park 1 $258 3838 sq. ft. 2008 0.0%
Greentree 1 $365 2330 sq. ft. 1972 0.0%
Greenwood 1 $621 12718 sq. ft. 1996 0.0%
Greyson 2 $408 3996 sq. ft. 2022 0.0%
Hampton Manor 1 $427 5156 sq. ft. 1995 0.0%
Harrison Woods 2 $244 3280 sq. ft. 2011 0.0%
Hembstead 1 $361 3272 sq. ft. 1982 0.0%
Heydon Hall 1 $301 4290 sq. ft. 2004 0.0%
Highgrove 1 $419 3582 sq. ft. 2024 0.0%
Huntcliffe 1 $348 4004 sq. ft. 1986 0.0%
Huntington 1 $219 3542 sq. ft. 1989 0.0%
Iveys Townhomes 2 $472 2830 sq. ft. 1955 0.0%
Jefferson Park 1 $311 3695 sq. ft. 1961 0.0%
Lake Wylie 4 $463 3574 sq. ft. 1955 0.0%
Lansdowne 2 $383 3258 sq. ft. 1972 0.0%

Showing Subdivisions 1-70 of 158